Jordan Creek Parkway

Address:
1401 Lehnert Road, Whitehall, Pa, 18052, United States

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par hcp
1 331 3 1
2 272 3 2
3 339 3 3
4 305 3 4
5 517 4 5
6 331 3 6
7 313 3 7
8 302 3 8
9 538 4 9
OUT 3248 29 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par hcp
10 489 4 10
11 420 3 11
12 294 3 12
13 438 3 13
14 276 3 14
15 196 3 15
16 282 3 16
17 331 3 17
18 528 4 18
IN 3254 29 IN
TOTAL 6502 58 TOTAL