Rolling Rock Club

Address:
Ligonier, Pennsylvania, Ligonier, Pa, 15658, United States

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par hcp
1 354 4 1
2 313 4 2
3 229 3 3
4 382 4 4
5 127 3 5
6 354 4 6
7 410 4 7
8 326 4 8
9 481 5 9
OUT 2976 35 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par hcp
10 401 4 10
11 353 4 11
12 463 5 12
13 182 3 13
14 392 4 14
15 311 4 15
16 205 3 16
17 416 4 17
18 320 4 18
IN 3043 35 IN
TOTAL 6019 70 TOTAL